The wallet balance calculation appears to be incorrect in my account statement. I have attached a screenshot for reference. In the highlighted section, the wallet closing balance is less than what it should be after deducting the trading fees. Please clarify this discrepancy.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Trading bot series 5 you tube video | 1 | 313 | March 21, 2025 | |
| Sir mera demo account sahi nahi hai trade late hai to insufficient balance dekhta hai sir | 2 | 130 | September 10, 2025 | |
| Annual summary for fy 2025-2026 | 0 | 340 | October 22, 2025 | |
| To Get Available balance in wallet? | 5 | 225 | December 27, 2024 | |
| Paise refund nahi huaa hai abhi tak koi response nhi de Raha hai | 7 | 314 | October 7, 2025 |
